

µ¥ºô·§\µ¥Îü·§£¨×è»ð£©
µ¥ºô·§ÔڹܷÖÐͨ³£ÎªË®Æ½×°Öᣵ¥ºô·§³ä·ÖÀûÓÃÓ͹Þ×ÔÉíµÄ³ÐѹÄÜÁ¦À´Ï÷¼õÓÍÕôÆøÅÅ·Å£¬ÆäµÀÀíÊÇÀûÓ÷§Å̵ijÁÁ¿À´½ÚÔìÓ͹޵ĺôÆøÕýѹºÍÎüÆø¸ºÑ¹¡£
24Ó×ʱÕ÷ѯÈÈÏß021-51085858
ÓÊÏäshjx@shjx.com
- ²úÆ·ÏêÇé

¡¡¡¡£¨×è»ð£©µ¥Îü·§×°ÖÃÔÚ´¢¹Þ¶¥²¿£¬ÊÇÅŷŹÞÄÚ¸ºÑ¹ÆøÌåµÄÉ豸£¬Ê¹¹ÞÄÚµÄÒºÌåÊä³öʱ²»»áÊܵ½¹ÊÕÏ£¬µ±¹ÞÄÚÒºÌåÍù±íÊä³öʱ¹ÞÄÚ±ØÐë´Ó±í¿ÕÆøÎü½ø¹ÞÄÚ£¨³Æ¸ºÑ¹£©¡£ÈçÖÕ³¡¹¤×÷ʱ£¨×è»ð£©µ¥Îü·§×Ô¶¯¹Ø¹Ø²»»á°Ñ¹ÞÄÚ񼮿Íù±íй©£¬Ê¹¹ÞÄÚµÄÒºÌåÖÊÁ¿µÃµ½ÁËÓÐÀûµÄ±£ÏÕ¡££¨×è»ð£©µ¥Îü·§²»½öÄÜά³Ö´¢¹ÞÆøÑ¹Æ½ºâ£¬È·±£´¢¹ÞÔÚÕæ¿ÕʱÃâÊÜ·ÛË飬ÇÒÄÜÏ÷¼õ¹ÞÄÚ½éÖÊËðºÄ¡££¨×è»ð£©µ¥Îü·§µÄ·§×ùΪ³ÁÁ¦Ê½½á¹¹¡£ÆäÌØµãÊÇ·§ÅÌÓë·§×ùÖ®¼äѡȡ´ø¿ÕÆøµæµÄÈí½Ó´¥£¬ÆøÃÜÐԺ㬲»Ò×½á˪¶³½á£¬ºÏÊÊÓÚº®ÀäµÄµØÓòʹÓá£Æ¾¾Ý¹ú¶È³ß¶È¡¶Ê¯ÓÍ»¯¹¤ÆóÒµÉè¼Æ·À»ð¹æ·¶¡·£¨GB50160-92£©Ö®»®¶¨£º¡°Öü´æ¼×¡¢ÒÒÀàÒºÌåµÄ¹Ì¶¨Ê½¶¥¹Þ£¬Ó¦Éè×è»ðÆ÷ºÍºôÎü·§¡±¡£ÐÂÐÍ£¨×è»ð£©µ¥Îü·§ÊÇÔÓÍ¡¢ÆûÓÍ¡¢»ðÓÍ¡¢Çá²ñÓÍ¡¢·¼ÌþµÈ¹Ì¶¨¶¥Ê½´¢¹ÞÉϲ»³É¶ÌȱµÄÖØÒª°²È«É豸£¬ÊÇÔ¤·ÀÕô·¢ËðºÄÓë±£»¤´¢¹ÞÔÚÊܳ¬Ñ¹Ê±ÃâÔâ·ÛËéµÄ×÷Óá£
¡¡¡¡»úÄܼ°Ìص㣺£¨×è»ð£©µ¥Îü·§¿ÇÌåÑ¡Óò»Ðâ¸Ö¡¢Öý¸ÖºÍÂÁºÏ½ð£¬ÄÍÇÖÊ´ÐԺ㻽ṹµ¥Ò»£¬Ò׼콨£¬°²È«·½±ã£»·§ÅÌѡȡËÄ·ú×ÊÁÏ£¬Ä͵ÍΣ¬·À¶³»úÄܺ㻣¨×è»ð£©µ¥Îü·§»úÄÜÆëÈ«ÇкÏʯÓ͹¤Òµ²¿³ß¶È SY7511-1996 »®¶¨¡£
²úÆ·³ß´ç£º
| ¿Ú¾¶DN | Ó¢´ç | ¿í¶ÈL/mm | ¸ß¶ÈH/mm |
| 25 | 1" | 160 | 165 |
| 32 | 1-1/4" | 180 | 185 |
| 40 | 1-1/2" | 180 | 185 |
| 50 | 2" | 210 | 21 |
| 65 | 2-1/2" | 240 | 22 |
| 80 | 3" | 260 | 240 |
| 100 | 4" | 300 | 270 |
| 125 | 5" | 340 | 300 |
| 150 | 6" | 370 | 330 |
| 200 | 8" | 420 | 370 |
| 250 | 10" | 480 | 410 |
| 300 | 12" | 550 | 470 |
¼¼Êõ²ÎÊý£º
| ÐͺŠModel | HXF-V/VI | ·À±¬µÈ¼¶ Explosion group | BS 5501: IIA II§£ II§³ |
| ¹æ¸ñ Size | DN 25-200 GB 81~59 PN 0.6-2.5 FF¡¢ RF | ÂÝñÂÝ˨ Bolt/Nut | 20# 304 304L 316 316L |
| ¿ÇÌå²ÄÖÊ Body | A3 304 304L 316 316L | ÃÜ·âµæÆ¬ Diaphragm(P/V) | ¶¡ÇçÏ𽺠¾ÛËÄ·úÒÒÏ© ½ðÊôµæÆ¬ NBR PTFE Metal Gasket |
| ×è»ðо²ÄÖÊ Flame Arrestor | 304 304L 316 316L | »·¾³ÎÂ¶È Ambient Temperature | CS:-30¡ãC ~ +350 ¡ãC SS: -80¡ãC ~ +480¡ãC |
| Éè¼ÆÔì×÷¼ì²â³ß¶È Manufacture inspection | GB5908-86 GB/T13347-1992 | ÏνӴó¾Ö Jonit type | ·¨À¼ÏÎ½Ó ÂÝÎÆÏÎ½Ó Flange Threaded |
| Õýѹ·§Å̲ÄÖÊ Positive valve plate | CS 304 316 316L/F4 | ¸ºÑ¹·§Å̲ÄÖÊVacuum valve plate | ¾ÛËÄ·úÒÒÏ© F4 |
| Õýѹ·§ÅÌѹÁ¦ Positive Pressure | +36 mmH2O ~ +1000mmH2O | ¸ºÑ¹·§ÅÌѹÁ¦ Vacuum Pressure | -25 mmH2O ~ -65mmH2O |
| ±í±í Coating | CS£ºPaint SS£ºNo paint | ·¨À¼³ß¶È Flanges | HG GB SH HGJ JB ANSI JIS |






